Results will be emailed to all
members when they become available.
Prize money is allocated
according to the number of tournament entries.
| BPSMGA October 2026
Tournament Payout List October 13 and 15, 2026 Club Championship Bryan Park Champions and Players Courses |
|||||||||
| BPSMGA Chris LeClerc Club Champion | Score | Payout | BPSMGA Bob Handy Super Senior Champion | Score | Payout | ||||
| Chris Uthe | 147 | $100 | Mo Mustafa | 156 | $100 | ||||
| Flight | Position | Player | Score | Payout | Flight | Position | Player | Score | Payout |
| 1 | 1st Gross | Bobby Elder | 153 | $60 | 4 | 1st Gross | Renaldo Adler | 170 | $60 |
| 1st Net | Ted Batchelder | 149 | $60 | 1st Net | Dave Printup | 150 | $60 | ||
| 2nd Gross | Mark Cubberly | 158 | $40 | 2nd Gross | Johnny Cole | 177 | $40 | ||
| 2nd Net | Walter Elmore | 152 | $40 | 2nd Net | Jerry Baumgartner | 152 | $40 | ||
| 2 | 1st Gross | Alex Williams | 155 | $60 | 5 | 1st Gross | Mark Mirabile | 173 | $60 |
| 1st Net | Van Craig | 147 | $60 | 1st Net | Robert Rogg | 144 | $60 | ||
| |
Trip Walker | Mark Henline | 159 | $40 | 2nd Gross | Gil Vaughan | 180 | $40 | |
| 2nd Net | Trip Walker | 151 | $40 | 2nd Net | Jay Samelak | 153 | $40 | ||
| 3 | 1st Gross | Ron Shelton | 155 | $60 | 6 | 1st Gross | Joe Hendricks | 186 | $60 |
| 1st Net | Vernon Carter | 143 | $60 | 1st Net | Jerry Hopkins | 150 | $60 | ||
| |
2nd Gross | Ray Copeland | 162 | $40 | 2nd Gross | Bruce Leffingwell | 189 | $40 | |
| 2nd Net | Daniel Kaminski | 147 | $40 | 2nd Net | Luke Padian | 152 | $40 | ||
| Skins | Flights 1 & 2 | Skins | Flights 5 & 6 | ||||||
| Course | Hole | Course | Hole | ||||||
| Champs | 18 | Uthe | Par | $12 | Champs | 10 | Moyer | Birdie | $7 |
| Champs | 11 | Cathey | Birdie | $12 | Champs | 13 | Utesch | Birdie | $7 |
| Champs | 17 | Elmore | Birdie | $12 | Champs | 11 | Hudson | Birdie | $7 |
| Champs | 4 | Elder | Birdie | $12 | Champs | 1 | Marks | Par | $7 |
| Players | 16 | Uthe | Birdie | $8 | Champs | 2 | Padian | Par | $7 |
| Players | 17 | Uthe | Par | $8 | Champs | 5 | Vaughan | Par | $7 |
| Players | 3 | Priede | Birdie | $8 | Champs | 7 | Morse | Birdie | $7 |
| Players | 7 | Priede | Birdie | $8 | Champs | 8 | Mirabile | Par | $7 |
| Players | 15 | Elder | Birdie | $8 | Players | 3 | Marks | Birdie | $8 |
| Players | 8 | Elmore | Birdie | $8 | Players | 15 | Marks | Birdie | $8 |
| Players | 18 | Hudson | Par | $8 | |||||
| Skins | Flights 3 & 4 | Players | 14 | Mirabile | Birdie | $8 | |||
| Course | Hole | Players | 4 | Rogg | Birdie | $8 | |||
| Champs | 12 | Stroupe | Hole in One | $8 | Players | 6 | Morse | Birdie | $8 |
| Champs | 15 | Adler | Birdie | $8 | |||||
| Champs | 10 | Carter | Birdie | $8 | |||||
| Champs | 1 | Nykamp | Birdie | $8 | |||||
| Champs | 4 | Mustafa | Birdie | $8 | |||||
| Champs | 6 | Schott | Birdie | $8 | |||||
| Players | 5 | Kaminiski | Birdie | $6 | |||||
| Players | 16 | Kaminiski | Birdie | $6 | |||||
| Players | 15 | Andersen | Birdie | $6 | |||||
| Players | 11 | Nykamp | Birdie | $6 | |||||
| Players | 17 | Mustafa | Birdie | $6 | |||||
| Players | 3 | Wyche | Birdie | $6 | |||||
| Players | 4 | Printup | Birdie | $6 | |||||
| Players | 6 | Schott | Birdie | $6 | |||||
| Players | 8 | Pitts | Birdie | $6 | |||||
| Closest to the Pin | |||||||||
| Free round of golf - must be used within next 2 months | |||||||||
| Champions Course | Birthday | Ronnie Wyche | |||||||
| Hole | Team | Distance | |
|
|||||
| 4 | David Moyer | 10' 9" | Raffle | Brett Stell | $40 | ||||
| 7 | Bobby Elder | 3' 5" | Mike Kiernan | $40 | |||||
| 12 | Mac Stroupe | 0" | Hole in One! | Mark Henline | $40 | ||||
| 17 | Troy Priede | 11' 1/2" | Dan Hudson | $40 | |||||
| Players Course | Gary Synan | $40 | |||||||
| Hole | Team | Distance | |||||||
| 3 | Stephen Marks | 5' 9" | |||||||
| 5 | Dave Anderson | 3' 2" | |||||||
| 11 | Craig Cathey | 7' 3" | |||||||
| 17 | Renaldo Adler | 4' 5" | |||||||


If you have any comments or suggestions to make our association better, please CONTACT any of our officers!